We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Erkki-Sven Tüür
59 Compositions
1984/2018 | Symphony No. 1 | 2222-4231-timp+2-hp-str | 25' 00'' |
1987 | Symphony No. 2 | 3043-6331-timp+4-pf-str | 27' 00'' |
1988 | Missa: Lumen et cantus | 3030-0000-timp+2-pf-cel-str-chorus(TB) | 35' 00'' |
1989 | Insula deserta | str | 9' 00'' |
1990 | Searching for Roots (Hommage a Sibelius) | 3332-6330-timp+4-str | 7' 00'' |
1992 | Zeitraum | 2222-4221-timp+4-str | 13' 00'' |
1992 | Architectonics VI | 1010-0000-1perc-str | 10' 00'' |
1992 | Inquiétude du Fini | 1111-0000-str-chorus(SATB) | 15' 00'' |
1993/2011 | Psalmody | 2222-2220-1perc-str-chorus(SATB) | 22' 00'' |
1993 | Action.Passion.Illusion | str | 15' 00'' |
1994 | Requiem | 1perc-pf-str-chorus(SATB)-soloists(ST) | 28' 00'' |
1995 | Crystallisatio I | 3000-0000-1perc-str | 12' 00'' |
1996 | Concerto for Cello No. 1 | 1111-1100-1perc-str-soloist(vc) | 20' 00'' |
1997 | Symphony No. 3 | 2222-4231-timp+3-hp-str | 28' 00'' |
1997 | Lighthouse | str | 12' 00'' |
1999 | Concerto for Violin No. 1 | 2232-4231-timp+3-str-soloist(vln) | 30' 00'' |
1999 | Exodus | 3343-6331-timp+4-pf-str | 16' 00'' |
2000/2002 | Aditus | 2232-4331-timp+4-str | 9' 00'' |
2001 | The Wanderer's Evening Song | str-chorus(SATB) | 17' 00'' |
2001 | Ardor for Marimba and Orchestra | 1111-1110-1perc-str-soloist(perc) | 25' 00'' |
2002 | Symphony No. 4 "Magma" for Solo Percussion and Orchestra | 3042-4331-str-soloist(perc) | 32' 00'' |
2003 | Oxymoron (Music for Tirol) | 1111-1110-1perc-pf-str(1.1.1.1.1) | 19' 00'' |
2003 | Aqua | str | 10' 00'' |
2003 | Concerto for Bassoon | 1111-1100-1perc-str-soloist(bsn) | 21' 00'' |
2004 | Symphony No. 5 for Orchestra, Big Band, and Electric Guitar | 2222-4771-timp+4-str | 38' 00'' |
2005 | Salve Regina for Violin and Orchestra | 1111-0010-1perc-org-str-soloist(vln) | 6' 00'' |
2005 | Noesis for Violin, Clarinet, and Orchestra | 2222-4331-timp+3-str-soloists(cl,vln) | 21' 00'' |
2005 | Salve Regina for Male Choir and Orchestra | 1111-0010-1perc-org-str-chorus(TB) | 6' 00'' |
2005 | Rada ja jäljed | str | 12' 00'' |
2006 | Igavik | 2021-0000-1perc-str-chorus(TB) | 6' 00'' |
2006 | Concerto for Piano | 2232-4331-timp+2-str-soloist(pf) | 25' 00'' |
2007 | Prophecy for Accordion and Orchestra | 2222-2220-2perc-str-soloist(acn) | 24' 00'' |
2007 | Symphony No. 6 "Strata" | 3333-4331-timp+3-hp-pf-str | 35' 00'' |
2007 | Questions... for solo voices and choir | str-chorus(SATB)-soloists(Ct,BarT) | 26' 00'' |
2007 | Questions... for solo voices | str-soloists(Ct,BarTT) | 26' 00'' |
2007 | Whistles and Whispers from Uluru | str-soloists(2rec) | 13' 00'' |
2008 | Concerto for Viola "Illuminatio" | 2222-4221-timp+3-hp-str-soloist(vla) | 23' 00'' |
2009 | Symphony No. 7 "Pietas" | 3343-4331-timp+3-hp-str-chorus(SATB) | 40' 00'' |
2010 | Symphony No. 8 | 2222-2200-1perc-str | 28' 00'' |
2011 | Flamma | str | 13' 10'' |
2011 | Ärkamine | 2020-0000-1perc-str-chorus(SATB) | 35' 00'' |
2012 | Concerto for Clarinet "Peregrinus Ecstaticus" | 2232-4230-timp+2-str-soloist(cl) | 24' 00'' |
2013 | De Profundis | 3333-6331-timp+3-hp-pf-str | 17' 00'' |
2014 | L'ombra della croce | str | 5' 30'' |
2014 | Tormiloits: Incantation of Tempest | 2222-4231-timp+1-str | 4' 00'' |
2014 | Le poids des vies non vécues | 3333-4331-timp+1-str | 9' 00'' |
2015 | Sow the Wind... | 3333-4331-timp+3-pf-str | 18' 00'' |
2016 | Solastalgia for Piccolo Flute and Orchestra | 3333-4331-timp+3-pf-str-soloist(fl) | 18' 00'' |
2017/2018 | Concerto for Violin No. 2 "Angel's Share" | 1perc-str-soloist(vln) | 24' 00'' |
2017 | Symphony No. 9 "Mythos" | 3333-4331-timp+3-hp-str | 35' 00'' |
2018 | Phantasma | 2222-2200-timp+1-pf-str | 13' 00'' |
2019/2020 | Concerto for Violin No. 3 "Kõnelused Tundmatuga" | 3333-4331-timp+3-hp-pf-str-soloist(vln) | 35' 00'' |
2020 | Deep Dark Shine | str | 11' 30'' |
2020 | Symphony No 10: "Æris" for Horn Quartet and Orchestra | 3333-0331-timp+3-hp-str-soloists(4hn) | 29' 00'' |
2021 | Concerto for Flute "Lux Stellarum" | 2233-4331-timp+3-hp-pf-str-soloist(fl) | 25' 00'' |
2022/2023 | Concerto for Cello No. 2 "Labrynths of Life" | 2232-4331-timp+3-hp-str-soloist(vc) | 31' 00'' |
2022 | Epitaph: Hommage a Anton Bruckner | 2222-6331-timp+2-org-str | 11' 00'' |
2023/2024 | Concerto for Oboe "Desert Wind" | 3032-4331-timp+3-hp-str-soloist(ob) | 25' 00'' |
2025 | Memoirs | 1perc-str-soloist(vln) | 21' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.