We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Katherine Balch
16 Compositions
2015/2016 | New Geometry for 13 players | 1010-1010-1perc-hp-pf-str(1.1.1.1.1) | 8' 30'' |
2015 | Leaf Catalogue | 2222-4221-timp+2-hp-pf-str | 10' 00'' |
2016 | Una Corda | 1011-0110-1perc-pf-str(1.1.1.1.1) | 7' 30'' |
2017/2018 | like a broken clock | 2222-4230-timp-str | 11' 00'' |
2017 | Drift | 3332-4321-timp+3-hp-str | 10' 30'' |
2017 | Leaf Fabric | 2222-4221-timp+2-hp-pf-str | 15' 00'' |
2018/2021 | Chamber Music for Sinfonietta | 1111-1111-2perc-hp-pf-str | 11' 30'' |
2018 | Chamber Music for Orchestra | 3332-4221-timp+3-hp-pf-str | 11' 30'' |
2019 | Artifacts | 2222-4221-timp+2-str-soloist(vln) | 25' 00'' |
2019 | impromptu | 3333-4321-timp+2-hp-str | 5' 00'' |
2020 | Illuminate | 2222-2220-timp+2-hp-str-soloists(SSM) | 30' 00'' |
2021 | music for young water that danced beneath my feet | 2perc-hp-cel-str | 8' 00'' |
2021 | waste knot | 1011-0110-2perc-pf-str-soloist(S) | 14' 00'' |
2022 | all around the sea blazed gold | 1111-1120-2perc-pf-str(1.1.1.1.1) | 13' 00'' |
2023 | whisper concerto | 2222-4220-timp+2-pf-str-soloist(vc) | 25' 00'' |
2023 | musica pyralis | 2222-4221-timp+3-hp-pf-str | 12' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.