We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Lisa Streich
12 Compositions
2013 | Alv | 2222-4231-timp+2-hp-str | 8' 00'' |
2015 | Augenlider | 3333-4331-4perc-hp-str-soloist(gtr) | 20' 00'' |
2018 | Mantel | 2timp-str | 20' 00'' |
2019 | Laster | 2222-2221-2perc-hp-pf-str-soloist(pf) | 20' 00'' |
2019 | Francesca | 1110-0000-1perc-pf-str(1.0.1.1.0) | 25' 00'' |
2019 | Händeküssen | 2202-2000-str | 12' 00'' |
2020 | Peony's Song | 1110-1110-timp+3-hp-str-chorus(SSSSAAAATTTTBBBB) | 20' 00'' |
2020 | Flügel | 4333-4331-timp+5-hp-pf-cel-str | 13' 00'' |
2021 | Jubelhemd | 3333-4231-timp+2-str-soloists(tpt,timp,hp,vla) | 18' 00'' |
2021 | Neroli | 1121-2200-2perc-str | 18' 00'' |
2023 | Ishjärta | 3333-4331-timp+3-hp-str | 15' 00'' |
2024 | Meduse | 3333-4331-timp+4-hp-pf-str | 23' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.