We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Vagn Holmboe
79 Compositions
1929 | Concerto for Orchestra | 3222-4332-timp+2-str | 14' 00'' |
1932/1976 | Divertimento | str | 15' 00'' |
1935 | Symphony No. 1 , op. 4 | 1111-1110-timp+3-str | 15' 00'' |
1938 | Concerto for Violin No. 1 , op. 14 | 3222-0210-timp+1-str-soloist(vln) | 30' 00'' |
1939 | Symphony No. 2 , op. 15 | 3333-4331-timp+4-str | 28' 00'' |
1939 | Chamber Concerto No. 1 for Piano , op. 17 | timp-str-soloist(pf) | 25' 00'' |
1940 | Concertino No. 1 for Violin & Viola , op. 22 | str-soloists(vln,vla) | 10' 00'' |
1941 | Chamber Concerto No. 2 for Flute and Violin , op. 20 | timp+1-cel-str-soloists(fl,vln) | 20' 00'' |
1941 | Symphony No. 3 , op. 25 | 3222-4331-timp+3-cel-str | 27' 00'' |
1941 | Symphony No. 4 , op. 29 | 3333-4331-timp+3-pf-str-chorus(SATB) | 27' 00'' |
1942 | Chamber Concerto No. 3 for Clarinet , op. 21 | 0000-2200-str-soloist(cl) | 17' 00'' |
1942 | Chamber Concerto No. 4 for Piano, Violin, and Violoncello , op. 30 | 1121-2000-str-soloists(pf,vln,vc) | 16' 00'' |
1943 | Chamber Concerto No. 5 for Viola , op. 31 | 2222-2200-timp-str-soloist(vla) | 23' 00'' |
1943 | The Ill-Tempered Turk: Suite , op. 32b | 3333-4331-timp+1-cel-str | 17' 00'' |
1943 | Chamber Concerto No. 6 for Violin , op. 33 | 2222-2200-timp-str-soloist(vln) | 23' 00'' |
1944 | The Ill-Tempered Turk , op. 32a | 3333-4331-timp+1-str | 1h 30' 00'' |
1944 | Symphony No. 5 , op. 35 | 3222-4331-timp+4-cel-str | 26' 00'' |
1945 | Chamber Concerto No. 7 for Oboe , op. 37 | 2022-2200-timp+1-str-soloist(ob) | 19' 00'' |
1945 | Chamber Concerto No. 8 for Orchestra , op. 38 | 2222-2200-timp-str | 17' 00'' |
1946 | Chamber Concerto No. 9 for Violin and Viola , op. 39 | 2222-3300-timp+1-str-soloists(vln,vla) | 22' 00'' |
1946 | Chamber Concerto No. 10 "Wood, Brass, and Gut" , op. 40 | 2222-2200-timp+1-str | 15' 00'' |
1947 | Symphony No. 6 , op. 43 | 3333-4331-timp+2-cel-str | 32' 00'' |
1948 | Chamber Concerto No. 11 for Trumpet , op. 44 | 0000-2000-str-soloist(tpt) | 18' 00'' |
1950 | Symphony No. 7 , op. 50 | 3222-4331-timp+4-str | 24' 00'' |
1950 | Chamber Concerto No. 12 for Trombone , op. 52 | 3222-4300-timp+1-cel-str-soloist(tbn) | 15' 00'' |
1951 | Chamber Symphony No. 1 , op. 53 | 1111-1100-timp-str | 18' 00'' |
1952 | Symphony No. 8 , op. 56 | 3333-4331-timp+3-str | 34' 00'' |
1953 | Træet , op. 62 | 1111-1100-timp-str-chorus(SATB) | 10' 00'' |
1955 | Sinfonia in memoriam , op. 65 | 3222-4331-timp+3-hp-str | 27' 00'' |
1956 | Chamber Concerto No. 13 for Oboe and Viola , op. 67 | 1111-2000-str-soloists(ob,vla) | 15' 00'' |
1956 | Symphonic Metamorphosis No. 1 "Epitaph" , op. 68 | 3333-4331-timp+3-cel-str | 22' 00'' |
1957 | Sinfonia No. 1 , op. 73a | str | 12' 00'' |
1957 | Sinfonia No. 2 , op. 73b | str | 15' 00'' |
1959 | Sinfonia No. 3 , op. 73c | str | 11' 00'' |
1960 | Skoven , op. 74 | 2222-2330-timp+1-str-chorus(SATB)-soloists(SBar) | 27' 00'' |
1960 | Symphonic Metamorphosis No. 2 "Monolith" , op. 76 | 3222-4331-timp+4-hp-cel-str | 9' 00'' |
1962 | Kairos , op. 73 | str | 52' 00'' |
1962 | Sinfonia No. 4 , op. 73d | str | 14' 00'' |
1962 | Symphonic Metamorphosis No. 3 "Epilogue" , op. 80 | 3333-4331-timp+2-cel-str | 26' 00'' |
1964 | Requiem for Nietzsche , op. 84 | 3332-4331-timp+5-hp-cel-str-chorus(SATB)-soloists(BarT) | 51' 00'' |
1968 | Chamber Symphony No. 2 , op. 100 | 1111-2100-timp+2-cel-str | 30' 00'' |
1968 | Symphony No. 9 , op. 95 | 3333-4331-timp+5-str | 31' 00'' |
1970 | Chamber Symphony No. 3 "Frise" , op. 103a | 1111-2200-timp+3-str | 23' 00'' |
1971 | Symphony No. 10 , op. 105 | 3333-4331-timp+5-str | 26' 00'' |
1971 | The Wee Wee Man: A Scottish Ballad , op. 107b | 1202-2000-str-soloist(T) | 5' 00'' |
1971 | Symphonic Metamorphosis No. 4 "Tempo variabile" , op. 108 | 3333-4331-timp+5-cel-str | 16' 00'' |
1973 | Beatus parvo , op. 117 | 2222-2210-timp-str-chorus(SATB) | 17' 00'' |
1974 | Diafora , op. 118 | str | 18' 00'' |
1974 | Concerto for Recorder , op. 122 | 1perc-cel-str | 17' 00'' |
1976 | Concerto for Flute No. 1 , op. 126 | 0222-4200-timp+4-cel-str-soloist(fl) | 22' 00'' |
1976 | Concerto for Tuba , op. 127 | 2222-4200-timp+4-str-soloist(tba) | 17' 00'' |
1977 | Ordet-Kantate | 0000-3220-org-chorus(SATB)-soloists(SBarT) | 15' 00'' |
1977 | Fanfare | 3330-4431-timp+1-str | 5' 00'' |
1977 | Louisiana Concerto , op. 131 | str | 19' 00'' |
1977 | Concerto for giocondo e severo , op. 132 | 3333-4331-timp+3-str | 11' 00'' |
1979 | Concerto for Violin No. 2 , op. 139 | 3333-4300-timp+3-cel-str-soloist(vln) | 25' 00'' |
1981 | Symphony No. 11 , op. 144 | 3333-4331-timp+3-cel-str | 21' 00'' |
1982 | Concerto for Flute No. 2 , op. 147 | 0222-4200-1perc-cel-str-soloist(fl) | 20' 00'' |
1982 | Bibelsk Kantate , op. 150 | 0000-4331-str-chorus(SA)-soloist(Bar) | 30' 00'' |
1984 | Concerto for Brass , op. 157 | 0000-4442-timp+2 | 15' 00'' |
1985 | Ode til Sjælen , op. 161 | 0000-2211-org-soloists(ST) | 35' 00'' |
1986 | Prelude No. 1: To a Pine Tree , op. 164 | 1111-2100-2perc-pf-str | 7' 00'' |
1986 | Prelude No. 2: To a Dolphin , op. 166 | 1111-2100-timp+2-str | 10' 00'' |
1986 | Prelude No. 3: To a Maple Tree , op. 168 | 1111-2100-2perc-str | 8' 00'' |
1987 | Prelude No. 4: To a Willow Tree , op. 170 | 1111-2100-2perc-cel-str | 5' 00'' |
1987 | Intermezzo concertante , op. 171 | str-soloist(tba) | 8' 00'' |
1987 | Prelude No. 5: To a Living Stone , op. 172c | 1111-2100-2perc-str | 11' 00'' |
1987 | Prelude No. 6: To the Seagulls and the Cormorants , op. 174 | 1111-2100-timp+1-pf-str | 7' 00'' |
1988 | Symphony No. 12 , op. 175 | 3333-4331-timp+2-hp-str | 24' 00'' |
1989 | Prelude No. 7: To the Pollution of Nature , op. 180 | 1111-2100-2perc-cel-str | 8' 00'' |
1990/1993 | Die Erfüllung , op. 183 | 1111-1211-chorus(SSAATTBB)-soloists(SBar) | 20' 00'' |
1990 | Prelude No. 8: To the Victoria Embankment , op. 184 | 1111-2100-timp+2-str | 12' 00'' |
1991 | Prelude No. 9: To the Calm Sea , op. 187 | 1111-2100-2perc-cel-str | 8' 00'' |
1991 | Prelude No. 10: To the Unsettled Weather , op. 188 | 1111-2100-timp+2-str | 9' 00'' |
1992 | Concerto for Viola , op. 189 | 3222-4231-timp+2-str-soloist(vla) | 22' 00'' |
1994 | Concerto for Violoncello , op. 120 | 3333-4300-timp+4-cel-str-soloist(vc) | 25' 00'' |
1994 | Symphony No. 13 , op. 192 | 3333-4331-timp+2-cel-str | 20' 00'' |
1994 | Vinter , op. 194 | 2222-4200-2perc-str | 13' 00'' |
1996 | Concerto for String Quartet and String Orchestra , op. 195 | str-soloists(2vln,vla,vc) | 15' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.