We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Wynton Marsalis
8 Compositions
1988 | A Fiddler's Tale | 0011-0110-1perc-str(1.0.0.0.1) | 1h 08' 00'' |
2001 | Symphony No. 1: All Rise | 3333-4761-5perc-pf-str-chorus(SATB) | 1h 50' 00'' |
2015 | Concerto for Violin in D | 3333-4331-timp+4-hp-str-soloist(vln) | 40' 00'' |
2018 | Symphony No. 3: Swing Symphony | 3333-4761-timp+4-pf-str | 1h 03' 00'' |
2019 | Symphony No. 2: Blues Symphony | 3333-4331-timp+5-str | 1h 00'' |
2019 | Symphony No. 4: The Jungle | 3333-4761-timp+6-pf-str | 1h 00'' |
2021 | Concerto for Tubist and Orchestra | 2222-4220-timp+3-str-soloist(tba) | 22' 00'' |
2023 | Concerto for Trumpet | 2222-4331-timp+5-str-soloist(tpt) | 35' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.