We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
War Requiem (op. 66)
by Benjamin Britten
Orchestration
4544-7431-timp+5-hp-pf-org-str-chorus(SATB)-soloists(STB)
Duration
1 hour 18 minutes
Year Composed
1961
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
Movements & Players Table
Part Name | Movements | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Requiem aeternum | Dies irae | Offertorium | Sanctus | Agnus Dei | Libera me | |
9' 00'' | 26' 00'' | 10' 00'' | 9' 00'' | 3' 00'' | 21' 00'' | |
Orchestra: Flute 1 | C Flute | |||||
Orchestra: Flute 2 | C Flute | |||||
Orchestra: Flute 3 | C Flute | |||||
Orchestra: Oboe 1 | Oboe | |||||
Orchestra: Oboe 2 | Oboe | |||||
Orchestra: Oboe 3 | Oboe | |||||
Orchestra: Oboe 4 | Oboe | |||||
Orchestra: Clarinet 1 | Clarinet | |||||
Orchestra: Clarinet 2 | Clarinet | |||||
Orchestra: Clarinet 3 | Clarinet | |||||
Orchestra: Bassoon 1 | Bassoon | |||||
Orchestra: Bassoon 2 | Bassoon | |||||
Orchestra: Bassoon 3 | Bassoon | |||||
Orchestra: Horn 1 | Horn | |||||
Orchestra: Horn 2 | Horn | |||||
Orchestra: Horn 3 | Horn | |||||
Orchestra: Horn 4 | Horn | |||||
Orchestra: Horn 5 | Horn | |||||
Orchestra: Horn 6 | Horn | |||||
Orchestra: Trumpet 1 | Trumpet | |||||
Orchestra: Trumpet 2 | Trumpet | |||||
Orchestra: Trumpet 3 | Trumpet | |||||
Orchestra: Trumpet 4 | Trumpet | |||||
Orchestra: Trombone 1 | Trombone | |||||
Orchestra: Trombone 2 | Trombone | |||||
Orchestra: Trombone 3 | Trombone | |||||
Orchestra: Tuba | Tuba | |||||
Orchestra: Timpani | Timpani | |||||
Orchestra: Percussion 1 | Unknown | |||||
Orchestra: Percussion 2 | ||||||
Orchestra: Percussion 3 | ||||||
Orchestra: Percussion 4 | ||||||
Orchestra: Piano | Piano | |||||
Orchestra: Organ | Organ | |||||
Orchestra: Violin 1 | Violin Section | |||||
Orchestra: Violin 2 | Violin Section | |||||
Orchestra: Viola | Viola Section | |||||
Orchestra: Cello | Cello Section | |||||
Orchestra: Double Bass | Bass Section | |||||
Chamber Orchestra: Flute | C Flute and Piccolo | |||||
Chamber Orchestra: Oboe | Oboe and English Horn | |||||
Chamber Orchestra: Clarinet | Clarinet in A and Clarinet in Bb | |||||
Chamber Orchestra: Bassoon | Bassoon | |||||
Chamber Orchestra: Horn | Horn in F | |||||
Chamber Orchestra: Percussion | Cymbal, Timpani, Bass Drum, Side Drum, and Gong | |||||
Chamber Orchestra: Harp | Harp | |||||
Chamber Orchestra: Violin 1 | Violin 1 | |||||
Chamber Orchestra: Violin 2 | Violin 2 | |||||
Chamber Orchestra: Viola | Viola | |||||
Chamber Orchestra: Cello | Cello | |||||
Chamber Orchestra: Double Bass | Bass | |||||
Solo: Soprano | Soprano (Voice) | |||||
Solo: Tenor | Tenor (Voice) | |||||
Solo: Bass | Bass (Voice) | |||||
Chorus: Soprano | Soprano (Voice) | |||||
Chorus: Alto | Alto (Voice) | |||||
Chorus: Tenor | Tenor (Voice) | |||||
Chorus: Bass | Bass (Voice) | |||||
Chorus: Boys Choir | Boys Choir |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.