We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 10
by Hans Werner Henze
Orchestration
4444-6440-timp+5-hp-pf-cel-str
Duration
39 minutes
Year Composed
2000
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Ein Sturm | Ein Hymnus | Ein Tanz | Ein Traum | |
11' 00'' | 8' 00'' | 8' 00'' | 12' 00'' | |
Flute 1 | C Flute | |||
Flute 2 | C Flute and Piccolo | |||
Flute 3 | Alto Flute, C Flute, and Piccolo | |||
Flute 4 | Alto Flute, C Flute, and Bass Flute | |||
Oboe | Oboe | |||
Oboe d'amore | Oboe d'amore | |||
English Horn 1 | English Horn | |||
English Horn 2 | Heckelphone and English Horn | |||
Clarinet 1 | Clarinet in Bb | |||
Clarinet 2 | Clarinet in Bb | |||
Clarinet 3 | Bass Clarinet in Bb and Clarinet in Bb | |||
Clarinet 4 | Double Bass Clarinet in Bb, Bass Clarinet in Bb, and Clarinet in Bb | |||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Bassoon 3 | Bassoon | |||
Bassoon 4 | Contrabassoon and Bassoon | |||
Horn 1 | Horn in F | |||
Horn 2 | Horn in F | |||
Horn 3 | Horn in F | |||
Horn 4 | Horn in F | |||
Horn 5 | Horn in F | |||
Horn 6 | Horn in F | |||
Trumpet 1 | Trumpet in C | |||
Trumpet 2 | Trumpet in C | |||
Trumpet 3 | Trumpet in C | |||
Trumpet 4 | Trumpet in C | |||
Trombone 1 | Alto Trombone | |||
Trombone 2 | Tenor Trombone | |||
Trombone 3 | Bass Trombone | |||
Trombone 4 | Contrabass Trombone | |||
Timpani | Timpani | |||
Percussion 1 | Tambourine, Maracas, Marimba, Trinidad Steel Drum, Log Drums, 3 Wood Blocks, Ratchet, 3 Suspended Cymbals, 4 Thai Gongs, Water Gong, Vibraphone, Castanet, Glockenspiel, Bass Drum, Thunder Sheet, Crotales, 12 Tom-Toms, 2 Ratchets, Whip, O-Daiko, 2 Flexatones, Snare Drum, 3 Tam-Tams, and Temple Blocks | |||
Percussion 2 | ||||
Percussion 3 | ||||
Percussion 4 | ||||
Percussion 5 | ||||
Harp | Harp | |||
Piano | Piano | |||
Celesta | Celesta | |||
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.