We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Franz Liszt
79 Compositions
1839/? | Concerto for Piano in E-flat major (arr. Rosenblatt ) , S.125a | 3222-2330-timp+1-str-soloist(pf) | 15' 00'' |
1840/? | Tarantelle (arr. Müller-Berghaus ) | 3222-4231-timp+3-hp-str | 8' 00'' |
1840 | Malédiction , S.121 | str-soloist(pf) | 13' 00'' |
1844 | Ungarischer Sturmmarsch , S.119 | 3222-4231-timp+2-str | 4' 00'' |
1846/? | Hungarian Rhapsody No. 14 in F minor (arr. Schmid ) , S.244/14 | 2222-4231-timp-hp-str | 11' 00'' |
1846/? | Hungarian Rhapsody No. 14 in F minor (arr. Roberts ) , S.244/14 | 1121-2210-timp+2-hp-org-str-soloist(vln) | 11' 00'' |
1846/? | Sonnet No. 104 (arr. Busoni ) , S.270a | 2222-2030-timp-hp-str-soloist(T) | 8' 00'' |
1847/? | Hungarian Rhapsody No. 13 (arr. Hutschenruijter ) , S.244/13 | 3222-4231-timp+3-hp-str | 8' 00'' |
1847/? | Hungarian Rhapsody No. 9 (arr. Doppler / Liszt ) , S.244/9 | 3222-4231-timp+3-hp-str | 12' 00'' |
1848/? | Hungarian Rhapsody No. 3 in D major (arr. Winter ) | 2222-4231-timp+1-str | 16' 00'' |
1848 | Hungarian Rhapsody No. 6 in D major , S.244/6 | 3222-4231-timp+3-hp-str | 10' 00'' |
1848 | Les Préludes , S.97 | 3222-4231-timp+3-hp-str | 16' 00'' |
1849/? | Deux morceaux (arr. Kazanli ) | 2232-4231-timp+1-hp-str | 12' 00'' |
1850 | Héroïde funèbre , S.102 | 3322-4231-timp+5-str | 26' 00'' |
1850/? | Mazurka brillante (arr. Müller-Berghaus ) , S.221 | 3222-4230-timp+4-hp-str | 5' 00'' |
1850/? | Ad nos ad salutarem undam (arr. Dupré ) , S.259 | 3333-4331-timp+2-hp-cel-str-soloist(org) | 30' 00'' |
1851/1913 | Hungarian Rhapsody No. 2 in C minor (arr. Roberts ) , S.244/2 | 1020-2210-timp+3-org-str | 11' 00'' |
1851/1933 | Hungarian Rhapsody No. 2 in C minor (arr. Schreker ) , S.244/2 | 4243-4331-timp+7-2hp-pf-cel-cim-str | 11' 00'' |
1851/? | Feux Follets (arr. Weiner ) , S.1826 | 3222-4231-timp-hp-str | 5' 00'' |
1851/? | Polonaise No. 2 in E major (arr. Müller-Berghaus ) , S.223/2 | 3222-4231-timp+5-hp-str | 10' 00'' |
1851/? | Hungarian Rhapsody No. 1 in C minor (arr. Müller-Berghaus ) , S.244/1 | 3222-4231-timp+5-hp-str | 10' 00'' |
1851/? | Hungarian Rhapsody No. 2 in C minor (arr. Müller-Berghaus ) , S.244/2 | 2222-4230-timp+4-hp-str | 11' 00'' |
1851/? | Hungarian Rhapsody No. 2 in C-sharp minor (arr. Schmid ) , S.244/2 | 2222-2231-timp+2-str | 11' 00'' |
1851/? | Hungarian Rhapsody No. 2 in D minor (arr. Doppler / Liszt ) , S.244/2 | 3242-4231-timp+2-str | 11' 00'' |
1852 | Fantasy on Motives from Beethoven's "Ruins of Athens" , S.122 | 3222-2230-timp+3-str-soloist(pf) | 11' 00'' |
1852 | Fantasie über ungarische Volksmelodien , S.123 | 3222-2230-timp+3-str-soloist(pf) | 15' 00'' |
1853/1871 | Hungarian Rhapsody No. 6 in D major (arr. Svendsen / Svendsen ) , S.244/6 | 4222-4231-timp+2-str | 7' 00'' |
1853 | Totentanz (First Version) , S.126/1 | 3222-2231-timp+3-str-soloist(pf) | 16' 00'' |
1853/? | Hungarian Rhapsody No. 12 in D minor (arr. Doppler / Liszt ) , S.244/12 | 3222-4231-timp+3-hp-str | 11' 00'' |
1853/? | Hungarian Rhapsody No. 14 in F minor (arr. Doppler / Liszt ) , S.244/14 | 3223-4331-timp+2-2hp-str | 11' 00'' |
1853/? | Hungarian Rhapsody No. 5 in E minor (arr. Burmeister ) , S.244/5 | 2222-4231-timp+1-str | 8' 00'' |
1853/? | Hungarian Rhapsody No. 5 in E minor (arr. Doppler / Liszt ) , S.244/5 | 2222-4030-timp-hp-str | 8' 00'' |
1853/? | Hungarian Rhapsody No. 6 in D major (arr. Doppler / Liszt ) , S.244/6 | 3222-4231-timp+3-hp-cim-str | 7' 00'' |
1853 | Huldigungs-Marsch , S.357 | 3222-4231-timp+1-str | 6' 00'' |
1854 | Mazeppa , S.100 | 3343-4331-timp+3-str | 17' 00'' |
1854 | Hungaria , S.103 | 3322-4331-timp+5-str | 22' 00'' |
1854 | Tasso: Lamento e Trionfo , S.96 | 3232-4431-timp+4-hp-str | 19' 00'' |
1854 | Orpheus , S.98 | 3322-4231-timp-2hp-str | 13' 00'' |
1855 | Prometheus , S.99 | 3322-4231-timp-str | 12' 00'' |
1856/1885 | Concerto pathétique (arr. Reuss ) , S.258 | 3222-2230-timp+2-hp-str-soloist(pf) | 14' 00'' |
1856 | Dante Symphony , S.109 | 3332-4231-2timp+3-2hp-str | 52' 00'' |
1856 | Concerto for Piano No. 1 in E-flat major , S.124 | 3222-2230-timp+2-str-soloist(pf) | 19' 00'' |
1856 | Festvorspiel , S.356 | 2222-2231-timp+1-str | 4' 00'' |
1856 | Vom Fels zum Meer! , S.358 | 3222-4231-timp+3-str | 7' 00'' |
1856 | Ce qu'on entend sur la montagne , S.95 | 3232-4331-timp+3-hp-str | 38' 00'' |
1857 | Hunnenschlacht , S.105 | 3222-4331-timp+1-org-str | 16' 00'' |
1857 | Die Ideale , S.106 | 2222-4231-timp+1-str | 30' 00'' |
1857 | A Faust Symphony , S.108 | 3222-4331-timp+2-hp-org-str-chorus(TB)-soloist(T) | 1h 05' 00'' |
1858 | Hamlet , S.104 | 3222-4231-timp-str | 10' 00'' |
1858 | Psalm 13 , S.13/2 | 2222-4231-timp-str-chorus(SSAATTBB)-soloist(T) | 24' 00'' |
1858/? | Rhapsodie espagnole (arr. Busoni ) , S.254 | 3222-4231-timp+2-str-soloist(pf) | 15' 00'' |
1859 | Künstler-festzug , S.114 | 3222-4331-timp+2-hp-str | 10' 00'' |
1861 | Festklänge , S.101 | 2222-4331-timp+2-str | 18' 00'' |
1861 | 2 Episoden aus Lenau's Faust , S.110 | 3322-4231-timp+2-hp-str | 26' 00'' |
1861 | Concerto for Piano No. 2 in A major , S.125 | 3222-2231-timp+1-str-soloist(pf) | 24' 00'' |
1862/1934 | Variations on "Weinen Klagen Sorgen Zagen" (arr. Weiner ) , S.179/180 | 2222-4231-timp+1-str | 18' 00'' |
1862 | Die Legende von der heiligen Elisabeth , S.2 | 3322-4331-timp+2-2hp-org-str-chorus(SATB)-soloists(SMBarBarBarBB) | 2h 26' 00'' |
1862 | A la Chapelle Sixtine , S.360 | 2222-4231-timp+2-str | 18' 00'' |
1863/? | Légendes: Die Vogelpredigt des heiligen Franz von Assisi (arr. Mottl ) , S.354 | 2222-4231-timp-2hp-str | 9' 00'' |
1863 | Légendes , S.354 | 3322-4231-timp+1-hp-str | 20' 00'' |
1864 | La notte , S.112/2 | 2222-4030-timp-str | 13' 00'' |
1864 | Totentanz (Second Version) , S.126/2 | 3222-2231-timp+3-str-soloist(pf) | 16' 00'' |
1864 | Vexilla regis prodeunt , S.355 | 3222-4331-timp+1-org-str | 7' 00'' |
1866 | Le triomphe funèbre du Tasse , S.112/3 | 3222-4231-timp-str | 11' 00'' |
1867 | Rákóczi-Marsch , S.117 | 3222-4231-timp+3-str | 6' 00'' |
1870 | Beethoven Cantata No. 2: Introduction , G. 68 | 2222-4000-hp-str | 14' 00'' |
1870 | Gaudeamus igitur for Male Chorus and Orchestra , S.71a | 2222-2230-timp+2-str-chorus(TTBB) | 12' 00'' |
1870 | Gaudeamus igitur for Orchestra , S.71a | 2222-2230-timp+2-str | 9' 00'' |
1870 | Gaudeamus igitur for Mixed Chorus and Orchestra , S.71a | 2222-2230-timp+2-str-chorus(SSATB) | 12' 00'' |
1872 | Christus: Hirtengesang an der Krippe , S.3 | 2322-4200-timp-hp-str | 18' 00'' |
1872 | Christus , S.3 | 3322-4331-timp+2-hp-org-str-chorus(SATB)-soloists(SATB) | 2h 42' 00'' |
1872 | Christus: Die heiligen drei Könige , S.3 | 3222-4331-timp-hp-str | 12' 00'' |
1872 | Szózat und Hymnus , S.353 | 2222-4231-timp+1-hp-str | 11' 00'' |
1874 | Die heilige Cäcilia , S.5 | 2222-4231-timp-2hp-org-str-chorus(SSATB)-soloist(M) | 14' 00'' |
1880 | Angelus! Prière aux anges gardiens , S.378 | str | 8' 00'' |
1881/? | Wiegenlied (arr. J. Adams ) | 2120-0000-hp-str | 4' 00'' |
1881 | Mephisto Waltz No. 2 , S.111 | 3222-4231-timp+2-hp-str | 11' 00'' |
1882 | Von der Wiege bis zum Grabe , S.107 | 3222-4231-timp+1-hp-str | 14' 00'' |
1883 | Am Grabe Richard Wagners , S.135 | str | 3' 00'' |
15 Arrangements
1814/1860 | Schubert : Gretchen am Spinnrad (arr. Liszt ) , D.118 | 2222-2000-timp-hp-str-soloist(S) | 2' 00'' |
1815/1860 | Schubert : Erlkönig (arr. Liszt ) , D.328 | 2222-2200-timp-hp-str | 5' 00'' |
1819/1851 | Weber : Polonaise brillante for Piano and Orchestra (arr. Liszt ) , J.268 | 2222-2230-timp+2-str | 13' 00'' |
1822/1851 | Schubert : Sonata for Piano in C major (arr. Liszt ) , D.760 | 2222-2230-timp-str-soloist(pf) | 21' 00'' |
1824/1859 | Schubert : Grande marche héroïque (arr. Liszt ) | 3222-4231-timp+2-str | 4' 00'' |
1824/1860 | Schubert : Trauer-Marsch in E-flat minor (arr. Liszt ) , D.819 | 2222-4231-timp-str | 15' 00'' |
1825/1860 | Schubert : Die junge Nonne (arr. Liszt ) , D.828 | 2222-2000-timp-hp-str-soloist(S) | 5' 00'' |
1825/1871 | Schubert : Die Allmacht (arr. Liszt ) , D.852 | 2222-4231-timp-hp-org-str-chorus(TB)-soloist(T) | 5' 00'' |
1826/1860 | Schubert : Lied der Mignon (arr. Liszt ) , D.877 | 2121-2000-str-soloist(S) | 4' 00'' |
1847/? | Liszt : Hungarian Rhapsody No. 9 (arr. Doppler / Liszt ) , S.244/9 | 3222-4231-timp+3-hp-str | 12' 00'' |
1851/? | Liszt : Hungarian Rhapsody No. 2 in D minor (arr. Doppler / Liszt ) , S.244/2 | 3242-4231-timp+2-str | 11' 00'' |
1853/? | Liszt : Hungarian Rhapsody No. 12 in D minor (arr. Doppler / Liszt ) , S.244/12 | 3222-4231-timp+3-hp-str | 11' 00'' |
1853/? | Liszt : Hungarian Rhapsody No. 14 in F minor (arr. Doppler / Liszt ) , S.244/14 | 3223-4331-timp+2-2hp-str | 11' 00'' |
1853/? | Liszt : Hungarian Rhapsody No. 5 in E minor (arr. Doppler / Liszt ) , S.244/5 | 2222-4030-timp-hp-str | 8' 00'' |
1853/? | Liszt : Hungarian Rhapsody No. 6 in D major (arr. Doppler / Liszt ) , S.244/6 | 3222-4231-timp+3-hp-cim-str | 7' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.